Identity Theft Reports by Type
Theft Type | Theft Subtype | # of Reports | % Difference from Previous Year |
---|---|---|---|
Credit Card Fraud | New Accounts | 105,209 | +3% |
Existing Accounts | 34,260 | +20% | |
Employment or Tax-Related Fraud | Tax Fraud | 62,682 | -46% |
Employment or Wage-Related Fraud | 21,214 | +23% | |
Phone or Utilities Fraud | Mobile Telephone - New Accounts | 26,062 | +18% |
Utilities - New Accounts | 22,064 | -2% | |
Landline Telephone - New Accounts | 6,034 | +150% | |
Mobile Telephone - Existing Accounts | 4,675 | +11% | |
Landline Telephone - Existing Accounts | 1,162 | +109% | |
Utilities - Existing Accounts | 1,107 | -5% | |
Bank Fraud | Debit Cards, Electronic Funds Transfer, or ACH | 23,229 | +19% |
New Accounts | 17,487 | +2% | |
Existing Accounts | 12,754 | +24% | |
Loan or Lease Fraud | Business\Personal Loan | 11,129 | +3% |
Auto Loan\Lease | 9,935 | +43% | |
Student Loan | 5,717 | +121% | |
Real Estate Loan | 4,411 | +3% | |
Apartment or House Rented | 3,625 | +39% | |
Government Documents or Benefits Fraud | Government Benefits Applied For\Received | 17,793 | +34% |
Other Government Documents Issued\Forged | 5,396 | -31% | |
Driver's License Issued\Forged | 3,768 | -14% | |
Passport Issued\Forged | 520 | -15% | |
Other Identity Theft | Other | 39,667 | +6% |
Online Shopping or Payment Account | 8,685 | +43% | |
Email or Social Media | 7,645 | +35% | |
Medical Services | 6,805 | +40% | |
Evading the Law | 4,127 | +18% | |
Insurance | 2,952 | +19% | |
Securities Accounts | 1,634 | +18% |
Percentages are based on the total number of 2017 identity theft reports: 371,061. Consumers can report multiple types of identity theft. In 2017, 15% of identity theft reports included more than one type of identity theft.