Fraud Reports by Amount Lost
Number of Fraud Reports | 1,138,306 |
# of Reports with $ Loss | 242,527 (21%) |
Total $ Loss | $904,689,044 |
Median $ Loss | $429 |
Reported Fraud Losses in $1 – $10,000+ Range
Amount Lost | # of Reports |
---|---|
$1 - $1,000 | 177,923 |
$1,001 - $2,000 | 27,040 |
$2,001 - $3,000 | 11,436 |
$3,001 - $4,000 | 4,834 |
$4,001 - $5,000 | 3,464 |
$5,001 - $6,000 | 1,991 |
$6,001 - $7,000 | 1,437 |
$7,001 - $8,000 | 1,362 |
$8,001 - $9,000 | 1,026 |
$9,001 - $10,000 | 1,457 |
More than $10,000 | 10,573 |
Reported Fraud Losses in the $1 - $1,000 range
The amount lost is based on reports in which consumers indicated they lost between $1 and $999,999.