SCHEDULE H
SOUTHERN OKLAHOMA CITY AREA
Key No. GATHERER LINE NO. PIPELINE ID SEC TWP RNG COUNTY PIPE LENGTH (ft) PIPE DESCR (diam. in inches)
CONOCO
1 1 10N 5W CANADIAN 5280 6"S
2 2 10N 5W CANADIAN 10560 6"S
3 3/10 10N 5W CANADIAN 5280 6"S
4 4/9 10N 5W CANADIAN 5280 6"S
5 8 10N 5W CANADIAN 10560 6"S
6 8 10N 5W CANADIAN 1320 12"S
7 10 10N 5W CANADIAN 9240 3"S
8 16 10N 5W CANADIAN 200 4"S
9 17 10N 5W CANADIAN 6600 4"S
10 17 10N 5W CANADIAN 3000 6"S
11 18 10N 5W GRADY 3000 6"S
12 18 10N 5W CANADIAN 5280 12"S
13 19 10N 5W GRADY 2640 6"S
14 7 10N 6W GRADY 1320 4"P
15 8 10N 6W GRADY 1320 4"P
16 13 10N 6W CANADIAN 5280 12"S
17 14 10N 6W CANADIAN 5280 12"S
18 15 10N 6W GRADY 500 6"S
19 17 10N 6W GRADY 3960 6"S
20 18 10N 6W GRADY 6600 4"S
21 18 10N 6W GRADY 2000 4"P
22 19 10N 6W GRADY 1320 6"S
23 19 10N 6W GRADY 200 3"S
24 20 10N 6W GRADY 5280 8"S
25 20 10N 6W GRADY 6600 6"S
26 20 10N 6W GRADY 3960 4"S
27 21 10N 6W GRADY 5290 6"S
28 22 10N 6W GRADY 11000 6"S
29 23 10N 6W GRADY 5500 6"S
30 23 10N 6W GRADY 1320 6"P
31 24 10N 6W GRADY 6600 6"S
32 26 10N 6W GRADY 3000 6"P
33 27 10N 6W GRADY 2640 6"S
34 28 10N 6W GRADY 3960 8"S
35 29 10N 6W GRADY 10560 8"S
36 29 10N 6W GRADY 3960 4"S
37 30 10N 6W GRADY 9240 8"S
38 30 10N 6W GRADY 6600 6"S
39 31 10N 6W GRADY 5280 6"S
40 32 10N 6W GRADY 5000 8"S
41 32 10N 6W GRADY 1320 3"S
42 33 10N 6W GRADY 500 8"S
43 33 10N 6W GRADY 1320 3"S
44 4 9N 6W GRADY 2640 8"S
45 4 9N 6W GRADY 2640 4"S
46 5 9N 6W GRADY 7920 8"S
47 5 9N 6W GRADY 1320 4"P
48 6 9N 6W GRADY 1320 8"S
49 6 9N 6W GRADY 6600 6"S
50 7 9N 6W GRADY 9240 8"S
51 7 9N 6W GRADY 1320 4"S
52 7 9N 6W GRADY 1320 4"P
53 9 9N 6W GRADY 2640 4"S
54 17 9N 6W GRADY 6600 8"S
55 17 9N 6W GRADY 1320 4"P
56 17 9N 6W GRADY 200 4"S
57 17 9N 6W GRADY 200 3"S
58 18 9N 6W GRADY 3960 8"S
59 18 9N 6W GRADY 5280 6"S
60 18 9N 6W GRADY 500 4"P
61 19 9N 6W GRADY 1320 6"S
62 20 9N 6W GRADY 3960 6"S
63 29 9N 6W GRADY 1320 6"S
64 34 10 N 7W GRADY 1320 4"S
65 1 9N 7W GRADY 2640 8"S
66 2 9N 7W GRADY 5280 8"S
67 2 9N 7W GRADY 1320 4"S
68 2 9N 7W GRADY 1320 3"P
69 3 9N 7W GRADY 3000 8"S
70 3 9N 7W GRADY 2640 4"S
71 10 9N 7W GRADY 1000 8"S
72 10 9N 7W GRADY 1000 4"S
73 11 9N 7W GRADY 6600 8"S
74 11 9N 7W GRADY 2640 4"S
75 12 9N 7W GRADY 6600 8"S
76 12 9N 7W GRADY 1320 4"P
77 12 9N 7W GRADY 1000 3"S
78 15 10N 6W CANADIAN 2460 12"S
79 15 10N 6W CANADIAN 2640 4"S
80 7 9N 6W GRADY 6600 6"S
Total Pipe Length (Conoco) 305950
GPM
100 N-61-1-2-2 EXT 2006011 4,5,8,9 9N 5W GRADY 2 6.62
101 N-61-1-2-2 EXT 2006011 4,5,8,9 9N 5W GRADY 5265 6.62
102 N-61-1-2-2 EXT 2006011 4,5,8,9 9N 5W GRADY 26 4.5
103 N-61-1-2-4 EXT 2006014 NW/SW8 9N 5W GRADY 1881 6.62
104 N-61-1-2-4 EXT 2006014 NW/SW8 9N 5W GRADY 630 6.625
105 N-61-1-2-4 EXT 2006014 NW/SW8 9N 5W GRADY 10 3.5
106 N-61-1-2-4 EXT 2006014 NW/SW8 9N 5W GRADY 20 3.5
107 N-61-1-2-1 2006005 NW04 9N 5W GRADY 1758 6.62
108 N-61-1-2-1 2006005 NW04 9N 5W GRADY 6 4.5
109 N-61-1-2 EXT 2006004 NW06/C05 C04 9N 5W GRADY 13175 6.62
110 N-61-1-2 EXT 2006004 NW06/C05 C04 9N 5W GRADY 12 3.5
111 N-61-1-2-3 2006012 NW4 9N 5W GRADY 1359 6.62
112 N-61-1-2-3 2006012 NW4 9N 5W GRADY 11 3.5
113 N-61-1-2-2 2006010 SW4 9N 5W GRADY 912 6.62
114 N-61-1-2-2 2006010 SW4 9N 5W GRADY 22 3.5
115 N-61-1-2-2 2006010 SW4 9N 5W GRADY 8 3.5
116 N-61-1-2-4 2006013 SW5 9N 5W GRADY 2 6.62
117 N-61-1-2-4 2006013 SW5 9N 5W GRADY 3372 6.62
118 N-61-1-2-4 2006013 SW5 9N 5W GRADY 34 4.5
119 N-61-1-2-5 2008515 SW6 9N 5W GRADY 1150 6.62
120 N-61-1-2-5 2008515 SW6 9N 5W GRADY 23 3.5
121 N-59-1-4-1-1-2 2005630 NW7 10N 4W CLEVELAND 74 3.5
122 N-59-1-4 2005623 1 10N 5W CANADIAN 1665 8.62
123 N-59-1-4 2005623 1 10N 5W CANADIAN 12 3.5
124 N-59-1-4 2005623 1 10N 5W CANADIAN 6 3.5
125 N-59-1-4 EXT 2005624 1 10N 5W CANADIAN 1383 6.62
126 N-59-1-4 EXT 2005624 1 10N 5W CANADIAN 19 3.5
127 N-59-1-4 EXT 2005624 1 10N 5W CANADIAN 14 3.5
128 N-59-1-4-1 2005625 1 10N 5W CANADIAN 4392 8.62
129 N-59-1-4-1 2005625 1 10N 5W CANADIAN 20 3.5
130 N-59-1-4-1 2005625 1 10N 5W CANADIAN 11 3.5
131 N-59-1-4-1-2 2005631 1 10N 5W CANADIAN 719 8.62
132 N-59-1-4-1-2 2005631 1 10N 5W CANADIAN 11 3.5
133 N-59-1-4-1-1 2005628 12 10N 5W CLEVELAND 2815 8.62
134 N-59-1-4-1-1 2005628 12 10N 5W CLEVELAND 9 3.5
135 N-61-1-2-1-1 2006008 28 10N 5W GRADY 1825 6.62
136 N-61-1-2-1-1 2006008 28 10N 5W GRADY 37 3.5
137 N-61-1-2-1-1 2006008 28 10N 5W GRADY 5 3.5
138 N-61-1 2005988 31 10N 5W GRADY 1861 10.75
139 N-61-1 2005988 31 10N 5W GRADY 2068 8.62
140 N-61-1 2005988 31 10N 5W GRADY 108 8.62
141 N-61-1 2005988 31 10N 5W GRADY 12 10.75
142 N-61-1 2005988 31 10N 5W GRADY 6345 8.62
143 N-61-1 2005988 31 10N 5W GRADY 12 3.5
144 N-61-1-2 2006003 31 10N 5W GRADY 8307 8.62
145 N-61-1-2 2006003 31 10N 5W GRADY 2 3.5
146 N-61-1-2 2006003 31 10N 5W GRADY 5 3.5
147 N-59-1-4-1-3 2005632 NE11 10N 5W CANADIAN 4691 4.5
148 N-59-1-4-1-3 2005632 NE11 10N 5W CANADIAN 9 3.5
149 N-59-1-4-1 EXT 1 2005626 NE12 10N 5W CANADIAN 2191 8.62
150 N-59-1-4-1 EXT 1 2005626 NE12 10N 5W CANADIAN 17 8.62
151 N-61-1-2-1 EXT 2006006 NW33 10N 5W GRADY 6096 6.62
152 N-61-1-2-1 EXT 2006006 NW33 10N 5W GRADY 8 3.5
153 N-61-1-2-1 EXT 2 2006007 NW33 10N 5W GRADY 2264 6.62
154 N-61-1-2-1 EXT 2 2006007 NW33 10N 5W GRADY 5 3.5
155 N-61-1-2-1-2 2006009 NW33 10N 5W GRADY 1325 6.62
156 N-61-1-2-1-2 2006009 NW33 10N 5W GRADY 45 6.62
157 N-61-1-2-1-2 2006009 NW33 10N 5W GRADY 456 6.62
158 N-61-1-2-1-2 2006009 NW33 10N 5W GRADY 9 3.5
159 N-59-1-4-1 EXT 2 2005627 SW12 10N 5W CANADIAN 2749 6.62
160 N-59-1-4-1 EXT 2 2005627 SW12 10N 5W CANADIAN 6 3.5
161 N-61-1-3 2006015 SW30 10N 5W GRADY 2085 6.62
162 N-61-1-3 2006015 SW30 10N 5W GRADY 11 3.5
163 N-59-3-2 2005641 20 11N 4W OKLAHOMA 1061 6.62
164 N-59-3-2 2005641 20 11N 4W OKLAHOMA 17 3.5
165 N-59-3-3 2005642 20 11N 4W OKLAHOMA 11 3.5
166 N-59-3-3 2005642 20 11N 4W OKLAHOMA 14 3.5
167 N-59-3-4 2005643 20 11N 4W OKLAHOMA 3 4.5
168 N-59-3-4 2005643 20 11N 4W OKLAHOMA 3 4.5
169 N-59-4-1 2005664 20 11N 4W OKLAHOMA 1022 8.62
170 N-59-4-1 2005664 20 11N 4W OKLAHOMA 9 4.5
171 N-59-3 EXT 2005639 21 11N 4W OKLAHOMA 3954 12.75
172 N-59-3 EXT 2005639 21 11N 4W OKLAHOMA 1110 6.62
173 N-59-3 EXT 2005639 21 11N 4W OKLAHOMA 10 3.5
174 N-59-3-1 2005640 21 11N 4W OKLAHOMA 1216 8.62
175 N-59-3-1 2005640 21 11N 4W OKLAHOMA 11 4.5
176 N-59-3-5 2005644 21 11N 4W OKLAHOMA 9952 12.75
177 N-59-3-5 2005644 21 11N 4W OKLAHOMA 1782 12.75
178 N-59-3-5 2005644 21 11N 4W OKLAHOMA 261 8.62
179 N-59-3-5 2005644 21 11N 4W OKLAHOMA 8 2.37
180 N-59-3-5-1 2005650 21 11N 4W OKLAHOMA 2674 8.62
181 N-59-3-5-1 2005650 21 11N 4W OKLAHOMA 6 3.5
182 N-59-3-5-1 2005650 21 11N 4W OKLAHOMA 12 3.5
183 N-59-3-5-1-1 2005652 21 11N 4W OKLAHOMA 906 6.62
184 N-59-3-5-1-1 2005652 21 11N 4W OKLAHOMA 12 3.5
185 N-59-4 EXT 2005663 21 11N 4W OKLAHOMA 7563 4.5
186 N-59-4 EXT 2005663 21 11N 4W OKLAHOMA 22 4.5
187 N-59-3-5-3 2005659 22 11N 4W OKLAHOMA 10 6.62
188 N-59-3-5-3 2005659 22 11N 4W OKLAHOMA 383 6.625
189 N-59-3-5-3 2005659 22 11N 4W OKLAHOMA 8 3.5
191 N-59-3-5-2 2005653 23 11N 4W OKLAHOMA 2743 8.62
192 N-59-3-5-2 2005653 23 11N 4W OKLAHOMA 13 3.5
193 N-59-1 2005619 30 11N 4W OKLAHOMA 6158 12.75
194 N-59-1 2005619 30 11N 4W OKLAHOMA 6746 12.75
195 N-59-1 2005619 30 11N 4W OKLAHOMA 8 3.5
196 N-59-1 2005619 30 11N 4W OKLAHOMA 3 3.5
197 N-59-1-1 2005620 30 11N 4W OKLAHOMA 160 4.5
198 N-59-1-1 2005620 30 11N 4W OKLAHOMA 4 3.5
199 N-59-1-1 2005620 30 11N 4W OKLAHOMA 12 3.5
200 N-59-3 2005638 20 11N 4W OKLAHOMA 14729 12.75
201 N-59-3-6 2005660 30 11N 4W OKLAHOMA 683 6.62
202 N-59-3-6 2005660 30 11N 4W OKLAHOMA 28 4.5
203 N-59-3-6 2005660 30 11N 4W OKLAHOMA 4 4.5
204 N-59-4 2005662 30 11N 4W OKLAHOMA 410 8.62
205 N-59-4 2005662 30 11N 4W OKLAHOMA 7479 8.625
206 N-59-4 2005662 30 11N 4W OKLAHOMA 15 4.5
207 N-59-4 2005662 30 11N 4W OKLAHOMA 6 4.5
208 N-59-4-2 2005665 30 11N 4W OKLAHOMA 668 6.62
209 N-59-4-2 2005665 30 11N 4W OKLAHOMA 42 4.5
210 N-59-4-2 2005665 30 11N 4W OKLAHOMA 4 4.5
211 N-59-1-3 2005622 31 11N 4W OKLAHOMA 393 8.62
212 N-59-1-3 2005622 31 11N 4W OKLAHOMA 3 3.5
213 N-59-1-3 2005622 31 11N 4W OKLAHOMA 3 3.5
214 N-59-3-7 2005661 NW21 11N 4W OKLAHOMA 1001 4.5
215 N-59-3-7 2005661 NW21 11N 4W OKLAHOMA 15 3.5
216 N-59-3-7 2005661 NW21 11N 4W OKLAHOMA 2 3.5
217 N-59-3-8 2009828 NE30/SE19 11N 4W OKLAHOMA 80 6.625
218 N-59-3-8 2009828 NE30/SE19 11N 4W OKLAHOMA 389 6.625
219 N-59-3-8 2009828 NE30/SE19 11N 4W OKLAHOMA 23 3.5
220 N-59-1-5 MR 2005634 NW31 11N 4W OKLAHOMA 30 3.5
221 N-59-1-5 MR 2005634 NW31 11N 4W OKLAHOMA 3 3.5
222 N-59-1-5-1 2010507 SW31 11N 4W OKLAHOMA 93 4.5
223 N-59-1-5-1 2010507 SW31 11N 4W OKLAHOMA 26 4.5
224 N-59-1-6 2005635 SW31 11N 4W OKLAHOMA 59 8.62
225 N-59-1-6 2005635 SW31 11N 4W OKLAHOMA 1959 8.62
226 N-59-1-6 2005635 SW31 11N 4W OKLAHOMA 552 8.62
227 N-59-1-6 2005635 SW31 11N 4W OKLAHOMA 3 4.5
228 N-59-1-5 2005633 31 11N 4W CANADIAN 59 4.5
229 N-59-1-5 2005633 31 11N 4W CANADIAN 2968 4.5
230 N-59-1-5 2005633 31 11N 4W CANADIAN 7 3.5
231 N-59-1-8 2010506 SE36 11N 5W CANADIAN 428 4.5
232 N-59-1-8 2010506 SE36 11N 5W CANADIAN 23 3.5
232A N-59-4-3 2010506 30 11N 4W OKLAHOMA 14 8.62
Total Pipe Length (GPM) 163470
Compression:
Western Compressor Station, Township 9N, Range 6W, section 7.
This site consists of below and above ground piping and valves, 1 fiberglass tank, and 3 rental compressor units.
There are 2 - CAT 33606's - 145 hp each and 1 - CAT 3406 - 215 hp.
Interconnects: All interconnects will be done to DEFS's usual specifications.
Pipes Involved Section Township Range Type Distance (mi.) Comments
GPM/Conoco 1 10 5 crossover Tie 4" line steel to 6" Conoco Steel
Conoco/Conoco 3 10 5 crossover Tie 3" poly to 6" steel
Conoco/Conoco 17 10 5 crossover Tie 6" steel to west 12" steel & east 6" steel
Conoco/Conoco 23 10 6 crossover Tie 6" steel to 6" poly