SCHEDULE D
NORTHWEST BEAVER COUNTY, OK AREA
Key No. GATHERER LINE NO. PIPELINE ID SEC TWP RNG COUNTY PIPE LENGTH (ft) PIPE DESCR (diam. in inches)
GPM
1 OG26801 23 5N 22ECM BEAVER, OK 7097 4.5
2 OG40301 14 5N 22ECM BEAVER, OK 11652 6.625
3 OG39801 11 5N 22ECM BEAVER, OK 53718 6.625
4 OG26801J 23 5N 22ECM BEAVER, OK 3461 4.5
5 OG26801D 11 5N 22ECM BEAVER, OK 6672 4.5
6 OG39801A 4 5N 22ECM BEAVER, OK 840 4.5
7 OG26801A2A 18 5N 23ECM BEAVER, OK 2747 4.5
8 KG68601B 16 35S 32W SEWARD, KS 659 3.5
9 KG68601 15 35S 32W SEWARD, KS 641 6.625
10 KG68601A 15 35S 32W SEWARD, KS 18094 6.625
Total Pipe Length 105581
Interconnects: All interconnects will be done to DEFS's usual specifications.
All layovers will be completed with steel pipe to DEFS's usual specifications.
Pipes Involved Section Township Range Type Distance (mi.) Comments
GPM/GPM 23 5 22 layover 0.02 Tie 4" GPM steel to 6" GPM steel