<?xml version="1.0" encoding="iso-8859-1"?>
      <!-- Text of Semi-Annual Reports to Congress -->
      <rss version="2.0">
        <channel>
        <title>
          Federal Trade Commission (FTC) - Inspector General Semi-Annual Reports to Congress
        </title>
        <link>
        http://www.ftc.gov/rss/text/oigsemirpt.xml
        </link>
        <description>
          The OIG is required by law to prepare a semiannual report summarizing its audits and investigations during the immediately preceding six-month period. The report is sent to the FTC Chairman, the President of the Senate, the Speaker of the House, and FTC's appropriating and authorizing committees. This dual reporting requirement facilitates and ensures the independence of the Office.
        </description>
		<image>http://www.ftc.gov/images/seal01c.gif</image>
        <language>
          en-us
        </language>
		<Category>Federal Government</Category>
<!-- Top -->
				
		<lastBuildDate>
         Mon, 12 Jul 2010 11:00:00 +0000
        </lastBuildDate> 
		
		
			<!-- Next Entry Below -->
		<pubDate>
       Mon, 12 Jul 2010 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 2010 (Second Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/semi1044.pdf</link>
		     </item> 
			 
			 	<!-- Next Entry Below -->
		<pubDate>
       Mon, 12 Jul 2010 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 2010 (First Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/semi1043.pdf</link>
		     </item> 
		
			<!-- Next Entry Below -->
		<pubDate>
       Fri, 10 Jul 2009 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 2009 (Second Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/semi0942.pdf</link>
		     </item> 
			 
			 
			 	<!-- Next Entry Below -->
		<pubDate>
       Fri, 10 Jul 2009 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 2009 (First Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/semi0941.pdf</link>
		     </item> 
			 
			 	<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 2008 (Second Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/semi0840.pdf</link>
		     </item> 
		
		<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 2008 (First Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/semi0838.pdf</link>
		     </item> 
				      

		<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 2007 (Second Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/semi0736-2.pdf</link>
		     </item> 
			
			
			<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 2007 (First Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/semi0736.pdf</link>
		     </item> 
				      
			
			<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 2006 (Second Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/semi0634-2.pdf</link>
		     </item> 
			
			 
			<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 2006 (First Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/semi0634.pdf</link>
		     </item> 
			 
			 
			<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 2005 (Second Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/semi0533.pdf</link>
		     </item> 
				      
			
				<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 2005 (First Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/semi0532.pdf</link>
		     </item> 
			
			
				 
			<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 2004 (Second Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/semi0431.pdf</link>
		     </item> 
			 
			 	
				<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 2004 (First Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/semi0430.pdf</link>
		     </item> 
			 
			 
			 	<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 2003 (Second Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/igsemi03-2.pdf</link>
		     </item> 
			 
			<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 2003 (First Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/igsemi03-1.shtm</link>
		     </item> 
			 
			  	<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 2002 (Second Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/igsemi02-2.shtm</link>
		     </item> 
			 
			 	<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 2002 (First Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/igsemi02-1.shtm</link>
		     </item>
			 
			 		  	<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 2001 (Second Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/igsemi01-2.shtm</link>
		     </item> 
			 
			 	 	<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 2001 (First Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/igsemi01-1.shtm</link>
		     </item>
			 
			 
			 	  	<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 2000 (Second Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/igsemi00-2.shtm</link>
		     </item>  
				      
			 	 	<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 2000 (First Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/igsemi00-1.shtm</link>
		     </item>
			 
			   	<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 1999 (Second Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/igsemi99-2.shtm</link>
		     </item>  
			 
			 
			 	 	 	<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 1999 (First Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/sigsemi99-1.shtm</link>
		     </item>
			 
			 
			 		  	<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 1998 (Second Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/igsemi98-2.shtm</link>
		     </item>  	
				
					 	 	 	<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 1998 (First Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/igsemi98-1.shtm</link>
		     </item>
				
				
			 		  	<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 1997 (Second Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/igsemi97-2.shtm</link>
		     </item>  	
				
				
			 	 	<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 1997 (First Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/igsemi97-1.shtm</link>
		     </item>	
				
				
			 		  	<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 1996 (Second Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/igsemi96-2.shtm</link>
		     </item>  	
				
				
					<!-- Next Entry Below -->
		<pubDate>
       Thu, 10 Jul 2008 11:00:00 +0000
		</pubDate>
		    <item>
		      <title>Fiscal Year 1996 (First Half)</title>
			<description>SemiAnnual Report to Congress</description>
			<link>http://www.ftc.gov/oig/reports/igsemi96-1.shtm</link>
		     </item>
					
					  
			  
<!-- End -->		
		</channel>
      </rss>
