Price Check II
A Follow-up Report on the Accuracy of Checkout Scanner Prices
Appendix A
PERCENTAGE OF INSPECTIONS THAT "PASS" BY RETAIL CHAIN*
| STORE PSEUDONYM |
TOTAL # OF STORES |
TOTAL # OF INSPECTIONS |
INSPECTIONS THAT PASS |
INSPECTIONS THAT FAIL |
||
| # | % | # | % | |||
| Appliances/Computer-1 | 4 | 8 | 6 | 75 | 2 | 25 |
| Appliances/Computer-2 | 2 | 3 | 1 | 33 | 2 | 67 |
| Appliances/Computer-3 | 2 | 3 | 1 | 33 | 2 | 67 |
| Appliances/Computer-4 | 1 | 1 | - | - | 1 | 100 |
| Appliances/Computer-5 | 2 | 2 | 2 | 100 | - | - |
| Appliances/Computer-6 | 1 | 1 | 1 | 100 | - | - |
| Auto Parts-1 | 3 | 4 | 4 | 100 | - | - |
| Auto Parts-2 | 6 | 8 | 7 | 88 | 1 | 13 |
| Auto Parts-3 | 1 | 1 | 1 | 100 | - | - |
| Auto Parts-4 | 1 | 1 | 1 | 100 | - | - |
| Auto Parts-5 | 1 | 2 | 1 | 50 | 1 | 50 |
| Auto Parts-6 | 2 | 2 | 1 | 50 | 1 | 50 |
| Clothing/Shoes-1 | 1 | 2 | 1 | 50 | 1 | 50 |
| Clothing/Shoes-2 | 1 | 1 | 1 | 100 | - | - |
| Clothing/Shoes-3 | 1 | 1 | - | - | 1 | 100 |
| Clothing/Shoes-4 | 1 | 1 | 1 | 100 | - | - |
| Clothing/Shoes-5 | 2 | 2 | 2 | 100 | - | - |
| Clothing/Shoes-6 | 1 | 1 | 1 | 100 | - | - |
| Clothing/Shoes-7 | 1 | 2 | 2 | 100 | - | - |
| Clothing/Shoes-8 | 1 | 1 | 1 | 100 | - | - |
| Convenience-1 | 1 | 1 | - | - | 1 | 100 |
| Convenience-2 | 2 | 2 | 2 | 100 | - | - |
| Convenience-3 | 1 | 1 | - | - | 1 | 100 |
| Convenience-4 | 1 | 1 | 1 | 100 | - | - |
| Convenience-5 | 1 | 1 | - | - | 1 | 100 |
| Convenience-7 | 1 | 2 | 1 | 50 | 1 | 50 |
| Convenience-8 | 1 | 1 | 1 | 100 | - | - |
| Convenience-9 | 1 | 1 | - | - | 1 | 100 |
| Convenience-10 | 3 | 4 | 4 | 100 | - | - |
| Convenience-11 | 2 | 2 | 2 | 100 | - | - |
| Department-1 | 1 | 2 | 1 | 50 | 1 | 50 |
| Department-2 | 1 | 1 | 1 | 100 | - | - |
| Department-3 | 3 | 6 | 6 | 100 | - | - |
| Department-4 | 1 | 1 | 1 | 100 | - | - |
| Department-5 | 1 | 2 | 2 | 100 | - | - |
| Department-6 | 1 | 2 | 1 | 50 | 1 | 50 |
| Department-7 | 1 | 1 | 1 | 100 | - | - |
| Department-8 | 9 | 14 | 14 | 100 | - | - |
| Department-9 | 2 | 4 | 1 | 25 | 3 | 75 |
| Department-10 | 2 | 3 | 2 | 67 | 1 | 33 |
| Department-11 | 2 | 4 | 4 | 100 | - | - |
| Department-12 | 1 | 1 | 1 | 100 | - | - |
| Department-13 | 1 | 2 | 2 | 100 | - | - |
| Department-14 | 6 | 10 | 9 | 90 | 1 | 10 |
| Department-15 | 3 | 6 | 4 | 67 | 2 | 33 |
| Department-16 | 29 | 50 | 33 | 66 | 17 | 34 |
| Department-17 | 1 | 2 | 1 | 50 | 1 | 50 |
| Department-18 | 6 | 12 | 10 | 83 | 2 | 17 |
| Department-19 | 2 | 3 | 2 | 67 | 1 | 33 |
| Department-20 | 1 | 2 | 2 | 100 | - | - |
| Department-21 | 2 | 4 | 2 | 50 | 2 | 50 |
| Department-22 | 9 | 15 | 9 | 60 | 6 | 40 |
| Department-23 | 5 | 10 | 2 | 20 | 8 | 80 |
| Department-24 | 2 | 4 | 4 | 100 | - | - |
| Department-25 | 1 | 2 | 2 | 100 | - | - |
| Department-26 | 1 | 2 | 1 | 50 | 1 | 50 |
| Department-27 | 1 | 1 | 1 | 100 | - | - |
| Department-28 | 2 | 4 | 4 | 100 | - | - |
| Department-29 | 33 | 59 | 31 | 53 | 28 | 47 |
| Department-30 | 1 | 2 | 2 | 100 | - | - |
| Department-31 | 2 | 4 | 4 | 100 | - | - |
| Department-32 | 1 | 2 | 1 | 50 | 1 | 50 |
| Department-33 | 1 | 2 | 2 | 100 | - | - |
| Department-34 | 1 | 2 | - | - | 2 | 100 |
| Department-35 | 1 | 2 | 1 | 50 | 1 | 50 |
| Department-36 | 1 | 1 | - | - | 1 | 100 |
| Drug-1 | 1 | 2 | 2 | 100 | - | - |
| Drug-2 | 1 | 1 | 1 | 100 | - | - |
| Drug-3 | 23 | 33 | 25 | 76 | 8 | 24 |
| Drug-4 | 6 | 10 | 6 | 60 | 4 | 40 |
| Drug-5 | 1 | 1 | 1 | 100 | - | - |
| Drug-6 | 12 | 21 | 17 | 81 | 4 | 19 |
| Drug-7 | 1 | 2 | 1 | 50 | 1 | 50 |
| Drug-8 | 1 | 2 | 1 | 50 | 1 | 50 |
| Drug-9 | 9 | 18 | 15 | 83 | 3 | 17 |
| Drug-10 | 1 | 2 | - | - | 2 | 100 |
| Drug-11 | 7 | 12 | 8 | 67 | 4 | 33 |
| Drug-12 | 1 | 1 | - | - | 1 | 100 |
| Drug-13 | 1 | 2 | 2 | 100 | - | - |
| Drug-14 | 1 | 1 | 1 | 100 | - | - |
| Drug-15 | 6 | 9 | 8 | 89 | 1 | 11 |
| Drug-16 | 39 | 56 | 35 | 63 | 21 | 38 |
| Drug-17 | 1 | 2 | - | - | 2 | 100 |
| Drug-18 | 1 | 2 | 2 | 100 | - | - |
| Drug-19 | 34 | 52 | 39 | 75 | 13 | 25 |
| Food-1 | 3 | 5 | 5 | 100 | - | - |
| Food-2 | 3 | 5 | 4 | 80 | 1 | 20 |
| Food-3 | 3 | 6 | 5 | 83 | 1 | 17 |
| Food-4 | 23 | 43 | 34 | 79 | 9 | 21 |
| Food-5 | 1 | 2 | 2 | 100 | - | - |
| Food-6 | 5 | 9 | 6 | 67 | 3 | 33 |
| Food-7 | 2 | 3 | 3 | 100 | - | - |
| Food-8 | 3 | 4 | 4 | 100 | - | - |
| Food-9 | 1 | 2 | 2 | 100 | - | - |
| Food-10 | 1 | 2 | 2 | 100 | - | - |
| Food-11 | 1 | 1 | 1 | 100 | - | - |
| Food-12 | 1 | 2 | 2 | 100 | - | - |
| Food-13 | 3 | 5 | 5 | 100 | - | - |
| Food-14 | 2 | 4 | 4 | 100 | - | - |
| Food-15 | 3 | 5 | 4 | 80 | 1 | 20 |
| Food-16 | 1 | 2 | 1 | 50 | 1 | 50 |
| Food-17 | 1 | 2 | 2 | 100 | - | - |
| Food-19 | 1 | 1 | 1 | 100 | - | - |
| Food-20 | 1 | 1 | 1 | 100 | - | - |
| Food-21 | 3 | 5 | 3 | 60 | 2 | 40 |
| Food-22 | 1 | 1 | 1 | 100 | - | - |
| Food-23 | 1 | 1 | 1 | 100 | - | - |
| Food-24 | 1 | 2 | - | - | 2 | 100 |
| Food-25 | 1 | 2 | 2 | 100 | - | - |
| Food-26 | 2 | 4 | 4 | 100 | - | - |
| Food-27 | 2 | 3 | 2 | 67 | 1 | 33 |
| Food-28 | 2 | 4 | 4 | 100 | - | - |
| Food-29 | 1 | 2 | - | - | 2 | 100 |
| Food-30 | 1 | 1 | 1 | 100 | - | - |
| Food-31 | 1 | 2 | 2 | 100 | - | - |
| Food-32 | 1 | 1 | - | - | 1 | 100 |
| Food-33 | 1 | 2 | 1 | 50 | 1 | 50 |
| Food-34 | 1 | 1 | 1 | 100 | - | - |
| Food-35 | 1 | 2 | 2 | 100 | - | - |
| Food-36 | 8 | 15 | 14 | 93 | 1 | 7 |
| Food-37 | 2 | 4 | 4 | 100 | - | - |
| Food-38 | 1 | 2 | 2 | 100 | - | - |
| Food-39 | 3 | 6 | 5 | 83 | 1 | 17 |
| Food-40 | 2 | 2 | 1 | 50 | 1 | 50 |
| Food-41 | 1 | 2 | 2 | 100 | - | - |
| Food-42 | 4 | 7 | 5 | 71 | 2 | 29 |
| Food-43 | 4 | 6 | 4 | 67 | 2 | 33 |
| Food-44 | 1 | 2 | 2 | 100 | - | - |
| Food-45 | 1 | 2 | 2 | 100 | - | - |
| Food-46 | 1 | 2 | 2 | 100 | - | - |
| Food-47 | 1 | 1 | 1 | 100 | - | - |
| Food-48 | 1 | 2 | 1 | 50 | 1 | 50 |
| Food-49 | 1 | 1 | 1 | 100 | - | - |
| Food-50 | 2 | 3 | 2 | 67 | 1 | 33 |
| Food-51 | 1 | 2 | - | - | 2 | 100 |
| Food-52 | 1 | 2 | - | - | 2 | 100 |
| Food-53 | 2 | 4 | 4 | 100 | - | - |
| Food-54 | 4 | 8 | 6 | 75 | 2 | 25 |
| Food-55 | 3 | 6 | 5 | 83 | 1 | 17 |
| Food-56 | 12 | 19 | 12 | 63 | 7 | 37 |
| Food-57 | 1 | 2 | 2 | 100 | - | - |
| Food-58 | 1 | 1 | - | - | 1 | 100 |
| Food-59 | 1 | 2 | 2 | 100 | - | - |
| Food-60 | 1 | 2 | 2 | 100 | - | - |
| Food-61 | 1 | 2 | 1 | 50 | 1 | 50 |
| Food-62 | 1 | 1 | - | - | 1 | 100 |
| Food-63 | 3 | 6 | 6 | 100 | - | - |
| Food-64 | 27 | 43 | 37 | 86 | 6 | 14 |
| Food-65 | 1 | 1 | - | - | 1 | 100 |
| Food-66 | 1 | 2 | 2 | 100 | - | - |
| Food-67 | 3 | 4 | 3 | 75 | 1 | 25 |
| Food-68 | 1 | 2 | 2 | 100 | - | - |
| Food-69 | 1 | 2 | 2 | 100 | - | - |
| Food-70 | 1 | 2 | - | - | 2 | 100 |
| Food-71 | 1 | 2 | 2 | 100 | - | - |
| Food-72 | 2 | 4 | 2 | 50 | 2 | 50 |
| Food-73 | 2 | 4 | 3 | 75 | 1 | 25 |
| Food-74 | 1 | 2 | 2 | 100 | - | - |
| Food-75 | 1 | 1 | 1 | 100 | - | - |
| Food-76 | 1 | 2 | 2 | 100 | - | - |
| Food-77 | 1 | 1 | 1 | 100 | - | - |
| Food-78 | 2 | 2 | 1 | 50 | 1 | 50 |
| Food-79 | 2 | 2 | 1 | 50 | 1 | 50 |
| Food-80 | 3 | 5 | 5 | 100 | - | - |
| Food-81 | 1 | 2 | 2 | 100 | - | - |
| Food-82 | 2 | 3 | 2 | 67 | 1 | 33 |
| Food-83 | 2 | 3 | 3 | 100 | - | - |
| Food-84 | 1 | 2 | - | - | 2 | 100 |
| Food-85 | 1 | 2 | 1 | 50 | 1 | 50 |
| Food-86 | 1 | 2 | 2 | 100 | - | - |
| Food-87 | 1 | 2 | 1 | 50 | 1 | 50 |
| Food-88 | 1 | 2 | - | - | 2 | 100 |
| Food-89 | 1 | 2 | 2 | 100 | - | - |
| Food-90 | 19 | 33 | 29 | 88 | 4 | 12 |
| Food-91 | 2 | 2 | 2 | 100 | - | - |
| Food-92 | 1 | 2 | 2 | 100 | - | - |
| Food-93 | 3 | 6 | 4 | 67 | 2 | 33 |
| Food-94 | 3 | 5 | 1 | 20 | 4 | 80 |
| Food-95 | 4 | 7 | 5 | 71 | 2 | 29 |
| Food-96 | 1 | 2 | 2 | 100 | - | - |
| Food-97 | 3 | 6 | 5 | 83 | 1 | 17 |
| Food-98 | 2 | 4 | 4 | 100 | - | - |
| Food-99 | 1 | 1 | 1 | 100 | - | - |
| Food-100 | 8 | 13 | 4 | 31 | 9 | 69 |
| Food-101 | 3 | 5 | 3 | 60 | 2 | 40 |
| Food-102 | 3 | 5 | 2 | 40 | 3 | 60 |
| Food-103 | 1 | 2 | 2 | 100 | - | - |
| Food-104 | 1 | 2 | 1 | 50 | 1 | 50 |
| Food-105 | 1 | 2 | 1 | 50 | 1 | 50 |
| Food-106 | 1 | 2 | 2 | 100 | - | - |
| Food-107 | 1 | 2 | 2 | 100 | - | - |
| Food-108 | 1 | 2 | 2 | 100 | - | - |
| Food-109 | 1 | 2 | 2 | 100 | - | - |
| Food-110 | 1 | 2 | 2 | 100 | - | - |
| Food-111 | 1 | 2 | - | - | 2 | 100 |
| Food-112 | 5 | 9 | 6 | 67 | 3 | 33 |
| Food-113 | 1 | 2 | 2 | 100 | - | - |
| Food-114 | 1 | 2 | 2 | 100 | - | - |
| Food-115 | 1 | 2 | 2 | 100 | - | - |
| Food-116 | 1 | 2 | 1 | 50 | 1 | 50 |
| Food-117 | 1 | 2 | 2 | 100 | - | - |
| Food-118 | 3 | 4 | 3 | 75 | 1 | 25 |
| Food-119 | 1 | 2 | 1 | 50 | 1 | 50 |
| Food-120 | 1 | 2 | 2 | 100 | - | - |
| Food-121 | 1 | 2 | 2 | 100 | - | - |
| Food-122 | 1 | 2 | 2 | 100 | - | - |
| Food-123 | 1 | 2 | 2 | 100 | - | - |
| Food-124 | 13 | 19 | 12 | 63 | 7 | 37 |
| Food-125 | 1 | 2 | 2 | 100 | - | - |
| Hardware-1 | 1 | 1 | - | - | 1 | 100 |
| Hardware-2 | 8 | 10 | 7 | 70 | 3 | 30 |
| Hardware-3 | 8 | 12 | - | - | 12 | 100 |
| Hardware-4 | 1 | 2 | 2 | 100 | - | - |
| Hardware-5 | 1 | 1 | 1 | 100 | - | - |
| Hardware-6 | 6 | 8 | 6 | 75 | 2 | 25 |
| Hardware-7 | 1 | 1 | - | - | 1 | 100 |
| Hardware-8 | 1 | 2 | - | - | 2 | 100 |
| Hardware-9 | 1 | 1 | - | - | 1 | 100 |
| Hardware-10 | 1 | 1 | - | - | 1 | 100 |
| Hardware-11 | 6 | 11 | 1 | 9 | 10 | 91 |
| Hardware-12 | 14 | 22 | 17 | 77 | 5 | 23 |
| Hardware-13 | 1 | 2 | 1 | 50 | 1 | 50 |
| Hardware-14 | 3 | 6 | 2 | 33 | 4 | 67 |
| Hardware-15 | 1 | 1 | - | - | 1 | 100 |
| Hardware-16 | 1 | 2 | - | - | 2 | 100 |
| Hardware-17 | 1 | 1 | - | - | 1 | 100 |
| Hardware-18 | 18 | 30 | 27 | 90 | 3 | 10 |
| Hardware-19 | 1 | 1 | - | - | 1 | 100 |
| Hardware-20 | 3 | 5 | 5 | 100 | - | - |
| Hardware-21 | 1 | 2 | 1 | 50 | 1 | 50 |
| Hardware-22 | 2 | 3 | - | - | 3 | 100 |
| Hardware-23 | 1 | 1 | - | - | 1 | 100 |
| Hardware-24 | 1 | 1 | - | - | 1 | 100 |
| Hardware-25 | 3 | 5 | 4 | 80 | 1 | 20 |
| Hardware-26 | 5 | 7 | 3 | 43 | 4 | 57 |
| Hardware-27 | 1 | 1 | - | - | 1 | 100 |
| Hardware-28 | 1 | 2 | 1 | 50 | 1 | 50 |
| Mass Mdsr-1 | 8 | 15 | 11 | 73 | 4 | 27 |
| Mass Mdsr-2 | 1 | 1 | - | - | 1 | 100 |
| Mass Mdsr-3 | 1 | 2 | 2 | 100 | - | - |
| Mass Mdsr-4 | 1 | 1 | 1 | 100 | - | - |
| Mass Mdsr-5 | 5 | 5 | 4 | 80 | 1 | 20 |
| Mass Mdsr-6 | 1 | 2 | 2 | 100 | - | - |
| Mass Mdsr-7 | 1 | 2 | - | - | 2 | 100 |
| Mass Mdsr-8 | 2 | 4 | 4 | 100 | - | - |
| Mass Mdsr-9 | 2 | 2 | 2 | 100 | - | - |
| Mass Mdsr-10 | 3 | 6 | 5 | 83 | 1 | 17 |
| Mass Mdsr-11 | 63 | 113 | 69 | 61 | 44 | 39 |
| Mass Mdsr-12 | 1 | 1 | 1 | 100 | - | - |
| Mass Mdsr-13 | 2 | 3 | 2 | 67 | 1 | 33 |
| Mass Mdsr-14 | 1 | 1 | - | - | 1 | 100 |
| Mass Mdsr-15 | 1 | 2 | 2 | 100 | - | - |
| Mass Mdsr-16 | 5 | 5 | 4 | 80 | 1 | 20 |
| Mass Mdsr-17 | 3 | 5 | 2 | 40 | 3 | 60 |
| Mass Mdsr-18 | 6 | 10 | 7 | 70 | 3 | 30 |
| Mass Mdsr-19 | 33 | 62 | 40 | 65 | 22 | 35 |
| Mass Mdsr-20 | 1 | 1 | 1 | 100 | - | - |
| Mass Mdsr-21 | 63 | 111 | 90 | 81 | 21 | 19 |
| Office Supplies-1 | 9 | 11 | 9 | 82 | 2 | 18 |
| Office Supplies-2 | 2 | 2 | - | - | 2 | 100 |
| Office Supplies-3 | 10 | 12 | 7 | 58 | 5 | 42 |
| Other-1 | 1 | 2 | 1 | 50 | 1 | 50 |
| Other-2 | 1 | 2 | - | - | 2 | 100 |
| Other-3 | 1 | 2 | 2 | 100 | - | - |
| Other-4 | 1 | 1 | 1 | 100 | - | - |
| Other-5 | 1 | 1 | 1 | 100 | - | - |
| Other-6 | 1 | 1 | - | - | 1 | 100 |
| Other-7 | 1 | 1 | 1 | 100 | - | - |
| Other-8 | 1 | 2 | 2 | 100 | - | - |
| Other-9 | 2 | 3 | 1 | 33 | 2 | 67 |
| Other-10 | 1 | 2 | 1 | 50 | 1 | 50 |
| Other-11 | 2 | 2 | 2 | 100 | - | - |
| Other-12 | 4 | 6 | 3 | 50 | 3 | 50 |
| Other-13 | 1 | 1 | 1 | 100 | - | - |
| Other-14 | 1 | 1 | 1 | 100 | - | - |
| Sporting Goods-1 | 1 | 1 | 1 | 100 | - | - |
| Sporting Goods-2 | 1 | 2 | - | - | 2 | 100 |
| Sporting Goods-3 | 2 | 4 | 3 | 75 | 1 | 25 |
| Sporting Goods-4 | 2 | 2 | 1 | 50 | 1 | 50 |
| Sporting Goods-5 | 1 | 2 | - | - | 2 | 100 |
| Sporting Goods-6 | 1 | 2 | - | - | 2 | 100 |
| Sporting Goods-7 | 2 | 3 | 3 | 100 | - | - |
| Sporting Goods-8 | 1 | 1 | 1 | 100 | - | - |
| Sporting Goods-9 | 1 | 2 | 2 | 100 | - | - |
| Toys-1 | 6 | 6 | 6 | 100 | - | - |
| Toys-2 | 20 | 32 | 26 | 81 | 6 | 19 |
| Variety-1 | 1 | 1 | 1 | 100 | - | - |
| Variety-2 | 2 | 3 | 3 | 100 | - | - |
| Variety-3 | 5 | 5 | 5 | 100 | - | - |
| Variety-4 | 1 | 2 | 2 | 100 | - | - |
| Variety-5 | 1 | 1 | 1 | 100 | - | - |
| Variety-6 | 1 | 1 | 1 | 100 | - | - |
| TOTALS | 1020 | 1669 | 1188 | 71 | 481 | 29 |
* This table provides "pass-fail" results for 1669 inspections and excludes 107 inspections that cannot be evaluated as "passing" or "failing" under the NCWM Procedure. See Endnote 9.