# 377; In the Matter of Google, Inc., a corporation
FTC File No. 102 3136


Public Comments

  1. Association of Research Libraries ( Butler, Brandon ) ( 4/26/2011 12:24:29 PM ) # 00030
  2. Beary, Edward ( 3/30/2011 4:29:56 PM ) # 00003
  3. BINK, MARVIN ( 4/18/2011 9:53:14 PM ) # 00024
  4. Brown, ( 4/18/2011 10:18:49 PM ) # 00025
  5. Buckley, Kevin ( 4/18/2011 3:06:29 PM ) # 00019
  6. Burrows, Steven ( 5/2/2011 11:08:00 AM ) # 00034
  7. Center for Digital Democracy ( Chester, Jeff ) ( 5/2/2011 8:38:11 AM ) # 00032
  8. Consumer Watchdog ( Simpson, John ) ( 5/2/2011 6:58:02 PM ) # 00040
  9. Daniel Martin, Bellemare ( 5/2/2011 2:41:35 PM ) # 00037
  10. Dilley, Rose ( 4/19/2011 10:18:16 AM ) # 00026
  11. Drago, Rick ( 4/18/2011 3:21:03 PM ) # 00020
  12. Eng, Douglas L. ( 4/18/2011 7:55:46 PM ) # 00023
  13. EPIC ( Moore, Thomas ) ( 5/2/2011 11:55:34 PM ) # 00042
  14. a Librarian, Amy ( 5/2/2011 12:00:00 AM ) # 00053
  15. Abramson, Robin ( 5/2/2011 12:00:00 AM ) # 00063
  16. Adams, William ( 5/2/2011 12:00:00 AM ) # 00082
  17. Ali, Ashak ( 5/2/2011 12:00:00 AM ) # 00079
  18. Alpert, Sheri ( 5/2/2011 12:00:00 AM ) # 00314
  19. Anonymous, ( 5/2/2011 12:00:00 AM ) # 00229
  20. Anderson, Michael ( 5/2/2011 12:00:00 AM ) # 00297
  21. B Jnr, P ( 5/2/2011 12:00:00 AM ) # 00142
  22. Bag, Taton ( 5/2/2011 12:00:00 AM ) # 00062
  23. Bag, Taton ( 5/2/2011 12:00:00 AM ) # 00286
  24. Baker, Gavin ( 5/2/2011 12:00:00 AM ) # 00217
  25. Baltink, Pi-Qui ( 5/2/2011 12:00:00 AM ) # 00075
  26. Barcena, Duane ( 5/2/2011 12:00:00 AM ) # 00134
  27. Bartley, Berl ( 5/2/2011 12:00:00 AM ) # 00092
  28. Basili, James ( 5/2/2011 12:00:00 AM ) # 00173
  29. Bates, Hugh ( 5/2/2011 12:00:00 AM ) # 00273
  30. Bayne, Linn ( 5/2/2011 12:00:00 AM ) # 00267
  31. Belt, Lyndon ( 5/2/2011 12:00:00 AM ) # 00123
  32. Belt, Kenneth ( 5/2/2011 12:00:00 AM ) # 00172
  33. Berger, Michael ( 5/2/2011 12:00:00 AM ) # 00329
  34. Bernstein, Roslyn ( 5/2/2011 12:00:00 AM ) # 00309
  35. Blaine, Linda ( 5/2/2011 12:00:00 AM ) # 00321
  36. Bodman, Jess ( 5/2/2011 12:00:00 AM ) # 00066
  37. Borenstein, Nathaniel ( 5/2/2011 12:00:00 AM ) # 00266
  38. Borst, Laura ( 5/2/2011 12:00:00 AM ) # 00070
  39. Brown, B. ( 5/2/2011 12:00:00 AM ) # 00106
  40. Brown, Joseph ( 5/2/2011 12:00:00 AM ) # 00118
  41. Brown, Kevin ( 5/2/2011 12:00:00 AM ) # 00236
  42. Brown, James ( 5/2/2011 12:00:00 AM ) # 00331
  43. Buckley, Patrick ( 5/2/2011 12:00:00 AM ) # 00210
  44. Burrows, Steven ( 5/2/2011 12:00:00 AM ) # 00136
  45. Bush, Judith ( 5/2/2011 12:00:00 AM ) # 00059
  46. Bush, Larry ( 5/2/2011 12:00:00 AM ) # 00197
  47. California Association of Library Trustees and Commissioners ( Doyle, Deborah ) ( 5/2/2011 12:00:00 AM ) # 00292
  48. California Library Association ( Maghsoudi, Paymanah ) ( 5/2/2011 12:00:00 AM ) # 00163
  49. Carroll, Maureen ( 5/2/2011 12:00:00 AM ) # 00288
  50. Castillo, Daniel ( 5/2/2011 12:00:00 AM ) # 00198
  51. Chock, Holiday ( 5/2/2011 12:00:00 AM ) # 00139
  52. Christensen, David ( 5/2/2011 12:00:00 AM ) # 00119
  53. Cohen, Josh ( 5/2/2011 12:00:00 AM ) # 00214
  54. Coleman, Richard ( 5/2/2011 12:00:00 AM ) # 00157
  55. College Student, Anonymous ( 5/2/2011 12:00:00 AM ) # 00140
  56. Colvin, Naomi ( 5/2/2011 12:00:00 AM ) # 00074
  57. Compton, Carla ( 5/2/2011 12:00:00 AM ) # 00205
  58. Conard, Jessica ( 5/2/2011 12:00:00 AM ) # 00239
  59. Coney, Lillie ( 5/2/2011 12:00:00 AM ) # 00060
  60. Congdon, Daniel ( 5/2/2011 12:00:00 AM ) # 00291
  61. Connor, Lawrence ( 5/2/2011 12:00:00 AM ) # 00158
  62. Cooper, Jane ( 5/2/2011 12:00:00 AM ) # 00187
  63. Corbett, Hillary ( 5/2/2011 12:00:00 AM ) # 00057
  64. Cory ( 5/2/2011 12:00:00 AM ) # 00296
  65. Dando, RJ ( 5/2/2011 12:00:00 AM ) # 00182
  66. Daniel ( 5/2/2011 12:00:00 AM ) # 00234
  67. Dave ( 5/2/2011 12:00:00 AM ) # 00146
  68. Davis, James ( 5/2/2011 12:00:00 AM ) # 00094
  69. Davis, John ( 5/2/2011 12:00:00 AM ) # 00153
  70. Dean, Sheila ( 5/2/2011 12:00:00 AM ) # 00279
  71. Decker, Jane ( 5/2/2011 12:00:00 AM ) # 00081
  72. Desmond, Ruth ( 5/2/2011 12:00:00 AM ) # 00284
  73. Dilley, Rose ( 5/2/2011 12:00:00 AM ) # 00100
  74. Dobson, John ( 5/2/2011 12:00:00 AM ) # 00105
  75. Downie, Diane ( 5/2/2011 12:00:00 AM ) # 00301
  76. Drago, Rick ( 5/2/2011 12:00:00 AM ) # 00206
  77. Drew, Nancy ( 5/2/2011 12:00:00 AM ) # 00089
  78. Dryden, Gene ( 5/2/2011 12:00:00 AM ) # 00108
  79. Dudney, Tony ( 5/2/2011 12:00:00 AM ) # 00052
  80. Dull, Greg ( 5/2/2011 12:00:00 AM ) # 00124
  81. Eccarius, Anthony ( 5/2/2011 12:00:00 AM ) # 00246
  82. Ed ( 5/2/2011 12:00:00 AM ) # 00222
  83. Edwards, Eli ( 5/2/2011 12:00:00 AM ) # 00328
  84. Emanuel Family, Linda ( 5/2/2011 12:00:00 AM ) # 00204
  85. Erasmus, Daniel ( 5/2/2011 12:00:00 AM ) # 00334
  86. Fairchild, Steve ( 5/2/2011 12:00:00 AM ) # 00201
  87. Field, Andrew ( 5/2/2011 12:00:00 AM ) # 00116
  88. Fink, Juliet ( 5/2/2011 12:00:00 AM ) # 00127
  89. Flenner, Jacqueline ( 5/2/2011 12:00:00 AM ) # 00300
  90. Floyd, Tom ( 5/2/2011 12:00:00 AM ) # 00055
  91. Fordham, Thomas ( 5/2/2011 12:00:00 AM ) # 00211
  92. Fortney, Katie ( 5/2/2011 12:00:00 AM ) # 00151
  93. Fotiadis, Lemonia ( 5/2/2011 12:00:00 AM ) # 00143
  94. Fotiadis, Kostas ( 5/2/2011 12:00:00 AM ) # 00144
  95. Fox, Peter ( 5/2/2011 12:00:00 AM ) # 00228
  96. Frala, Nora ( 5/2/2011 12:00:00 AM ) # 00326
  97. Frank,Esq., Mari ( 5/2/2011 12:00:00 AM ) # 00068
  98. Freitas, Miranda ( 5/2/2011 12:00:00 AM ) # 00259
  99. Frontz, Jeff ( 5/2/2011 12:00:00 AM ) # 00090
  100. Gail, Karen ( 5/2/2011 12:00:00 AM ) # 00122
  101. Garfinkel, Sonia ( 5/2/2011 12:00:00 AM ) # 00220
  102. Garner, Sarah ( 5/2/2011 12:00:00 AM ) # 00225
  103. Geisinger, Mark ( 5/2/2011 12:00:00 AM ) # 00289
  104. Gellert, Raphael ( 5/2/2011 12:00:00 AM ) # 00076
  105. Georges, Marie ( 5/2/2011 12:00:00 AM ) # 00310
  106. Gerschwiler, Stefan ( 5/2/2011 12:00:00 AM ) # 00270
  107. Glenn, Cameron ( 5/2/2011 12:00:00 AM ) # 00191
  108. Gold, Susan ( 5/2/2011 12:00:00 AM ) # 00121
  109. Golfengar, Jeremy ( 5/2/2011 12:00:00 AM ) # 00117
  110. Grandstaff, Lisa ( 5/2/2011 12:00:00 AM ) # 00084
  111. Griesenbeck, George ( 5/2/2011 12:00:00 AM ) # 00110
  112. Grooms, Kathryn ( 5/2/2011 12:00:00 AM ) # 00324
  113. Grossman, Valerie ( 5/2/2011 12:00:00 AM ) # 00086
  114. Grove, Heather ( 5/2/2011 12:00:00 AM ) # 00179
  115. Haeseley, Anthony ( 5/2/2011 12:00:00 AM ) # 00083
  116. Hagman, Per ( 5/2/2011 12:00:00 AM ) # 00099
  117. Hale, Louis ( 5/2/2011 12:00:00 AM ) # 00114
  118. Harning, William ( 5/2/2011 12:00:00 AM ) # 00186
  119. Harris, Michael ( 5/2/2011 12:00:00 AM ) # 00135
  120. Harvey ( 5/2/2011 12:00:00 AM ) # 00148
  121. Heaton, Kimberly ( 5/2/2011 12:00:00 AM ) # 00317
  122. Hegarty, Liam ( 5/2/2011 12:00:00 AM ) # 00282
  123. Hitchins, Marcus ( 5/2/2011 12:00:00 AM ) # 00095
  124. Hochheiser, Harry ( 5/2/2011 12:00:00 AM ) # 00281
  125. Hood, Valerie ( 5/2/2011 12:00:00 AM ) # 00226
  126. Hovey, Kermit ( 5/2/2011 12:00:00 AM ) # 00159
  127. Huntley, Daniel ( 5/2/2011 12:00:00 AM ) # 00260
  128. Hurley, David ( 5/2/2011 12:00:00 AM ) # 00188
  129. Ikram, Ahmed ( 5/2/2011 12:00:00 AM ) # 00221
  130. Jaffe, Jonathan ( 5/2/2011 12:00:00 AM ) # 00203
  131. Jam ( 5/2/2011 12:00:00 AM ) # 00051
  132. Jamal, Arshad ( 5/2/2011 12:00:00 AM ) # 00111
  133. James ( 5/2/2011 12:00:00 AM ) # 00244
  134. James ( 5/2/2011 12:00:00 AM ) # 00323
  135. Jamsen, Linda ( 5/2/2011 12:00:00 AM ) # 00307
  136. JE ( 5/2/2011 12:00:00 AM ) # 00294
  137. Jeannot, Dominique ( 5/2/2011 12:00:00 AM ) # 00193
  138. John ( 5/2/2011 12:00:00 AM ) # 00138
  139. Johnson, Brian ( 5/2/2011 12:00:00 AM ) # 00098
  140. Johnson, Robert ( 5/2/2011 12:00:00 AM ) # 00290
  141. Johnson, Iver ( 5/2/2011 12:00:00 AM ) # 00327
  142. Johnston, Kristan ( 5/2/2011 12:00:00 AM ) # 00156
  143. Jones, Kenrick ( 5/2/2011 12:00:00 AM ) # 00087
  144. Jones, Kit ( 5/2/2011 12:00:00 AM ) # 00091
  145. Jones, V ( 5/2/2011 12:00:00 AM ) # 00247
  146. Julia ( 5/2/2011 12:00:00 AM ) # 00112
  147. K., Cristina ( 5/2/2011 12:00:00 AM ) # 00132
  148. Kahle, Brewster ( 5/2/2011 12:00:00 AM ) # 00252
  149. Karlsen, Jeffrey ( 5/2/2011 12:00:00 AM ) # 00147
  150. Keeton, Robbye ( 5/2/2011 12:00:00 AM ) # 00199
  151. Keller, Mark ( 5/2/2011 12:00:00 AM ) # 00319
  152. Kleinhaus, J.P. ( 5/2/2011 12:00:00 AM ) # 00313
  153. Kristin, Marni ( 5/2/2011 12:00:00 AM ) # 00212
  154. Kyoon, James ( 5/2/2011 12:00:00 AM ) # 00272
  155. La Mons, Y. ( 5/2/2011 12:00:00 AM ) # 00171
  156. Larsen, Norman ( 5/2/2011 12:00:00 AM ) # 00305
  157. Leonard, Aidan ( 5/2/2011 12:00:00 AM ) # 00256
  158. Levich, Jacob ( 5/2/2011 12:00:00 AM ) # 00280
  159. Levy, Sandy ( 5/2/2011 12:00:00 AM ) # 00097
  160. Lewis, Robert ( 5/2/2011 12:00:00 AM ) # 00224
  161. Lind ( 5/2/2011 12:00:00 AM ) # 00107
  162. Lindgren, Nicolas ( 5/2/2011 12:00:00 AM ) # 00311
  163. Lipton, Mark ( 5/2/2011 12:00:00 AM ) # 00072
  164. Lizio, Warren ( 5/2/2011 12:00:00 AM ) # 00185
  165. Lockwood, Phillip ( 5/2/2011 12:00:00 AM ) # 00263
  166. Mai, Rammy ( 5/2/2011 12:00:00 AM ) # 00167
  167. Mainz, Daniel ( 5/2/2011 12:00:00 AM ) # 00065
  168. Malik, Momin ( 5/2/2011 12:00:00 AM ) # 00264
  169. Manceaux, Chris ( 5/2/2011 12:00:00 AM ) # 00184
  170. Markley, Sarah ( 5/2/2011 12:00:00 AM ) # 00223
  171. Massulik, Valarie ( 5/2/2011 12:00:00 AM ) # 00154
  172. Mays, John ( 5/2/2011 12:00:00 AM ) # 00268
  173. McCorkell, Colleen ( 5/2/2011 12:00:00 AM ) # 00320
  174. McCormic, Patrick ( 5/2/2011 12:00:00 AM ) # 00235
  175. McGrigor, Stephen ( 5/2/2011 12:00:00 AM ) # 00109
  176. Michaels, Gerndan ( 5/2/2011 12:00:00 AM ) # 00141
  177. Michelle ( 5/2/2011 12:00:00 AM ) # 00262
  178. Miller, Bill ( 5/2/2011 12:00:00 AM ) # 00152
  179. Miller, M. E. ( 5/2/2011 12:00:00 AM ) # 00318
  180. Minow, Nell ( 5/2/2011 12:00:00 AM ) # 00231
  181. Minow, Mary ( 5/2/2011 12:00:00 AM ) # 00283
  182. Minow, Newton ( 5/2/2011 12:00:00 AM ) # 00315
  183. Moloney, Maria ( 5/2/2011 12:00:00 AM ) # 00096
  184. Moore, Kirk ( 5/2/2011 12:00:00 AM ) # 00169
  185. Moore-Jazayeri, Marsha ( 5/2/2011 12:00:00 AM ) # 00276
  186. Morgan, Buffy ( 5/2/2011 12:00:00 AM ) # 00271
  187. Morshed, Mary ( 5/2/2011 12:00:00 AM ) # 00178
  188. Mosher, Donna ( 5/2/2011 12:00:00 AM ) # 00078
  189. Moutinho, Antonio ( 5/2/2011 12:00:00 AM ) # 00232
  190. Moyle, John ( 5/2/2011 12:00:00 AM ) # 00190
  191. Mullican, Brigitta ( 5/2/2011 12:00:00 AM ) # 00047
  192. Murray, Aimee ( 5/2/2011 12:00:00 AM ) # 00233
  193. Murrell, Mary ( 5/2/2011 12:00:00 AM ) # 00165
  194. Naser ( 5/2/2011 12:00:00 AM ) # 00253
  195. Nedolya, Anatoliy ( 5/2/2011 12:00:00 AM ) # 00093
  196. Newman, T ( 5/2/2011 12:00:00 AM ) # 00325
  197. Nightshadow, Wilson ( 5/2/2011 12:00:00 AM ) # 00316
  198. Northcutt, Alan ( 5/2/2011 12:00:00 AM ) # 00080
  199. Notman, Peter ( 5/2/2011 12:00:00 AM ) # 00071
  200. Nunn, Sandy ( 5/2/2011 12:00:00 AM ) # 00120
  201. O'Brien, Kimberly ( 5/2/2011 12:00:00 AM ) # 00130
  202. O'Leary, Joseph ( 5/2/2011 12:00:00 AM ) # 00216
  203. Oliver, Ian ( 5/2/2011 12:00:00 AM ) # 00162
  204. Orban, Nancy ( 5/2/2011 12:00:00 AM ) # 00333
  205. Ottis, John ( 5/2/2011 12:00:00 AM ) # 00303
  206. Packer, Chris ( 5/2/2011 12:00:00 AM ) # 00257
  207. Parzych, Sharon ( 5/2/2011 12:00:00 AM ) # 00285
  208. Pass, I'll ( 5/2/2011 12:00:00 AM ) # 00160
  209. Patterson, Keegan ( 5/2/2011 12:00:00 AM ) # 00196
  210. Pearle, Laura ( 5/2/2011 12:00:00 AM ) # 00274
  211. Pearsall, Sarah ( 5/2/2011 12:00:00 AM ) # 00048
  212. Pereira, Sue ( 5/2/2011 12:00:00 AM ) # 00194
  213. Peterson, Gordon ( 5/2/2011 12:00:00 AM ) # 00249
  214. Phillips, Elizabeth ( 5/2/2011 12:00:00 AM ) # 00298
  215. Pierce, Jeff ( 5/2/2011 12:00:00 AM ) # 00069
  216. Pierrot, Alain ( 5/2/2011 12:00:00 AM ) # 00322
  217. Pitts, Chip ( 5/2/2011 12:00:00 AM ) # 00250
  218. Pope, C. ( 5/2/2011 12:00:00 AM ) # 00304
  219. Pope Robbins, Laura ( 5/2/2011 12:00:00 AM ) # 00245
  220. Powers-Schaub, Gail ( 5/2/2011 12:00:00 AM ) # 00243
  221. Quoc, Dan ( 5/2/2011 12:00:00 AM ) # 00115
  222. Rachansky, Matthew ( 5/2/2011 12:00:00 AM ) # 00058
  223. Radomir ( 5/2/2011 12:00:00 AM ) # 00208
  224. Riley, Kathryn ( 5/2/2011 12:00:00 AM ) # 00181
  225. Rito, Paul ( 5/2/2011 12:00:00 AM ) # 00215
  226. Rizvi, N. Z. ( 5/2/2011 12:00:00 AM ) # 00213
  227. Roach, Leland ( 5/2/2011 12:00:00 AM ) # 00302
  228. Roadancer, Michael ( 5/2/2011 12:00:00 AM ) # 00277
  229. Roberson, C ( 5/2/2011 12:00:00 AM ) # 00164
  230. Roberts, S. ( 5/2/2011 12:00:00 AM ) # 00293
  231. Rohl, F. ( 5/2/2011 12:00:00 AM ) # 00155
  232. Rosch, Linda ( 5/2/2011 12:00:00 AM ) # 00073
  233. Rosen, Lea ( 5/2/2011 12:00:00 AM ) # 00240
  234. Rosenberg, Elisabeth ( 5/2/2011 12:00:00 AM ) # 00056
  235. Ruiter, Leslie ( 5/2/2011 12:00:00 AM ) # 00170
  236. Rutherford Gardner, Karen ( 5/2/2011 12:00:00 AM ) # 00242
  237. S., Mister ( 5/2/2011 12:00:00 AM ) # 00238
  238. Salgaller, Stephen ( 5/2/2011 12:00:00 AM ) # 00200
  239. Sam, Thomas ( 5/2/2011 12:00:00 AM ) # 00207
  240. Sarah ( 5/2/2011 12:00:00 AM ) # 00237
  241. Saul, Glen ( 5/2/2011 12:00:00 AM ) # 00177
  242. Scanlon, Tim ( 5/2/2011 12:00:00 AM ) # 00278
  243. Scudder, Laura ( 5/2/2011 12:00:00 AM ) # 00241
  244. Self, My ( 5/2/2011 12:00:00 AM ) # 00126
  245. Selva, M ( 5/2/2011 12:00:00 AM ) # 00332
  246. Sen, Anirban ( 5/2/2011 12:00:00 AM ) # 00104
  247. Shark, Sue ( 5/2/2011 12:00:00 AM ) # 00050
  248. Sherry, Linda ( 5/2/2011 12:00:00 AM ) # 00269
  249. Shich, Seth ( 5/2/2011 12:00:00 AM ) # 00255
  250. Sibblires, Donald ( 5/2/2011 12:00:00 AM ) # 00180
  251. Siegel, Jesse ( 5/2/2011 12:00:00 AM ) # 00258
  252. Silverman, Albert ( 5/2/2011 12:00:00 AM ) # 00161
  253. Silvestri, Marcia ( 5/2/2011 12:00:00 AM ) # 00306
  254. Simpson, Laurie ( 5/2/2011 12:00:00 AM ) # 00150
  255. Simpson, Jane ( 5/2/2011 12:00:00 AM ) # 00218
  256. Sjobeck, Jason ( 5/2/2011 12:00:00 AM ) # 00308
  257. Smircich, Marc ( 5/2/2011 12:00:00 AM ) # 00312
  258. Smith, Evan ( 5/2/2011 12:00:00 AM ) # 00133
  259. Smith, Jason ( 5/2/2011 12:00:00 AM ) # 00145
  260. Smithe, Steve ( 5/2/2011 12:00:00 AM ) # 00251
  261. Solomon, Hermes ( 5/2/2011 12:00:00 AM ) # 00202
  262. Spicha, Joe ( 5/2/2011 12:00:00 AM ) # 00103
  263. Stogner, Ashley ( 5/2/2011 12:00:00 AM ) # 00189
  264. Strachan, Donna ( 5/2/2011 12:00:00 AM ) # 00064
  265. T, Bill ( 5/2/2011 12:00:00 AM ) # 00054
  266. T, Bill ( 5/2/2011 12:00:00 AM ) # 00275
  267. Tanielu, Peni ( 5/2/2011 12:00:00 AM ) # 00129
  268. Teyssiere, Gilles ( 5/2/2011 12:00:00 AM ) # 00125
  269. Thiers, Liz ( 5/2/2011 12:00:00 AM ) # 00248
  270. Thomas, M. ( 5/2/2011 12:00:00 AM ) # 00077
  271. Thompson, Andy ( 5/2/2011 12:00:00 AM ) # 00113
  272. Thompson-Przylucki, Tracy ( 5/2/2011 12:00:00 AM ) # 00230
  273. time commenter, 1st ( 5/2/2011 12:00:00 AM ) # 00085
  274. Timothy ( 5/2/2011 12:00:00 AM ) # 00287
  275. Tucker, Sarah ( 5/2/2011 12:00:00 AM ) # 00049
  276. Tucker, Joni ( 5/2/2011 12:00:00 AM ) # 00183
  277. Tuttle, Will ( 5/2/2011 12:00:00 AM ) # 00299
  278. U.S. PIRG ( Mierzwinski, Edmund ) ( 5/2/2011 12:00:00 AM ) # 00295
  279. Usher, Tom ( 5/2/2011 12:00:00 AM ) # 00137
  280. Vargas-Pile, Kinshasa ( 5/2/2011 12:00:00 AM ) # 00149
  281. Verma, Amit ( 5/2/2011 12:00:00 AM ) # 00067
  282. Vifquain, Saboin ( 5/2/2011 12:00:00 AM ) # 00166
  283. Vise, Kara ( 5/2/2011 12:00:00 AM ) # 00254
  284. Warren, Joy ( 5/2/2011 12:00:00 AM ) # 00209
  285. Wiens, Achim ( 5/2/2011 12:00:00 AM ) # 00101
  286. Wilde, Shane ( 5/2/2011 12:00:00 AM ) # 00265
  287. Wilerson, Lloyd ( 5/2/2011 12:00:00 AM ) # 00102
  288. Williams, David ( 5/2/2011 12:00:00 AM ) # 00131
  289. Williams, Terri ( 5/2/2011 12:00:00 AM ) # 00175
  290. Wills, Tom ( 5/2/2011 12:00:00 AM ) # 00088
  291. Wilson, Lila ( 5/2/2011 12:00:00 AM ) # 00195
  292. Wisner, Rojer ( 5/2/2011 12:00:00 AM ) # 00192
  293. Wolpowitz, Allan ( 5/2/2011 12:00:00 AM ) # 00128
  294. Wright, K ( 5/2/2011 12:00:00 AM ) # 00227
  295. Yeager, Courtenay ( 5/2/2011 12:00:00 AM ) # 00176
  296. Yeager, Jesse ( 5/2/2011 12:00:00 AM ) # 00219
  297. Young, Elizabeth ( 5/2/2011 12:00:00 AM ) # 00330
  298. zitzitzizfguifgu ( 5/2/2011 12:00:00 AM ) # 00168
  299. Zona, Nathan ( 5/2/2011 12:00:00 AM ) # 00174
  300. Zuckerman, Linda ( 5/2/2011 12:00:00 AM ) # 00261
  301. Evans, ( 4/3/2011 10:57:10 AM ) # 00009
  302. Faist, ( 4/7/2011 10:10:10 AM ) # 00014
  303. Freitag, Jerod ( 4/25/2011 10:57:46 PM ) # 00029
  304. Gupta, ( 5/2/2011 1:55:58 PM ) # 00036
  305. Jeltes, Jan ( 4/1/2011 10:20:39 PM ) # 00008
  306. lee, michael ( 3/31/2011 4:46:07 PM ) # 00007
  307. Lillywhite, Dee ( 3/30/2011 4:53:24 PM ) # 00004
  308. Lord, Daniel ( 3/30/2011 10:20:37 PM ) # 00006
  309. Mazurek, Kathleen ( 4/7/2011 6:37:00 PM ) # 00016
  310. menteer, eileen ( 5/2/2011 3:04:47 PM ) # 00039
  311. Mir, ( 4/21/2011 6:45:12 PM ) # 00028
  312. New Jersey Library Association ( Tumulty, Patricia ) ( 4/28/2011 12:45:24 PM ) # 00031
  313. O'Leary, ( 4/18/2011 3:56:28 PM ) # 00022
  314. Privacy Rights Clearinghouse ( Givens, Beth ) ( 5/2/2011 8:50:14 PM ) # 00041
  315. Shroff, Marie ( 4/4/2011 10:19:05 PM ) # 00012
  316. Silva, Bernie ( 5/2/2011 3:01:40 PM ) # 00038
  317. Simpson, ( 4/18/2011 2:53:33 PM ) # 00018
  318. Singh, Ramanpreet ( 3/30/2011 2:54:09 PM ) # 00002
  319. Spangler, ( 5/2/2011 10:41:18 AM ) # 00033
  320. Tedder, Cliff ( 4/21/2011 6:18:04 PM ) # 00027
  321. The University of West Alabama ( Day, Richard ) ( 4/18/2011 12:22:17 PM ) # 00017
  322. Thompson, David ( 5/2/2011 1:01:44 PM ) # 00035
  323. Thu, Frederic ( 3/30/2011 5:06:03 PM ) # 00005

Last Modified: Friday, May 13, 2011