State/Territory/ Other
By Phone
By TTY
By Internet
State Import
Total
Alabama 127,189 5 425,054 36,746 588,994
Alaska 6,164 0 43,217 0 49,381
American Samoa 0 0 25 0 25
Arizona 260,591 4 651,230 0 911,825
Arkansas 67,021 0 188,291 37,289 292,601
California 876,601 22 2,893,998 1,550,644 5,321,265
Colorado 49,252 1 263,069 1,060,154 1,372,476
Connecticut 42,049 2 271,280 393,431 706,762
Delaware 29,499 1 92,041 0 121,541
District of Columbia 12,836 4 96,865 0 109,705
Florida 416,902 27 1,995,352 113,473 2,525,754
Georgia 136,911 8 932,628 0 1,069,547
Guam 12 0 365 0 377
Hawaii 24,986 0 82,539 0 107,525
Idaho 30,593 0 104,952 0 135,545
Illinois 323,502 10 1,431,677 0 1,755,189
Indiana 34,355 2 238,657 0 273,014
Iowa 155,993 12 307,468 0 463,473
Kansas 34,526 5 139,857 443,942 618,330
Kentucky 20,353 1 148,765 734,684 903,803
Louisiana 88,282 3 246,707 0 334,992
Maine 26,692 6 116,140 44,968 187,806
Mariana Islands 2 0 63 0 65
Maryland 169,697 13 801,502 0 971,212
Massachusetts 64,168 5 427,062 1,071,193 1,562,428
Michigan 339,158 4 1,153,863 0 1,493,025
Minnesota 56,330 4 232,875 1,002,340 1,291,549
Mississippi 59,499 2 206,621 0 266,122
Missouri 147,446 2 347,515 0 494,963
Montana 31,867 5 76,814 0 108,686
Nebraska 75,916 4 186,379 0 262,299
Nevada 90,706 3 228,703 0 319,412
New Hampshire 38,863 1 185,218 0 224,082
New Jersey 252,972 11 991,038 0 1,244,021
New Mexico 75,755 0 144,784 0 220,539
New York 273,362 13 1,166,495 2,056,543 3,496,413
North Carolina 373,633 3 1,018,801 0 1,392,437
North Dakota 22,634 1 45,833 46,767 115,235
Ohio 447,316 11 1,278,531 0 1,725,858
Oklahoma 44,827 1 164,362 437,159 646,349
Oregon* 88,214 0 272,818 0 361,032
Pennsylvania* 175,355 11 762,758 0 938,124
Puerto Rico 2,015 0 14,471 0 16,486
Rhode Island 39,286 1 108,657 0 147,944
South Carolina 130,974 5 415,987 0 546,966
South Dakota 36,164 0 76,109 0 112,273
Tennessee 108,885 0 412,069 0 520,954
Texas 412,551 7 1,758,304 0 2,170,862
Toll Free Numbers 2 0 29,853 4,418 34,273
Utah 57,398 1 221,056 0 278,455
Vermont 13,725 0 56,555 0 70,280
Virgin Islands 48 0 527 0 575
Virginia 210,386 10 1,043,889 0 1,254,285
Washington 210,338 1 677,921 0 888,260
West Virginia 54,595 1 152,786 0 207,382
Wisconsin 96,821 4 331,166 0 427,991
Wyoming 16,081 0 40,942 0 57,023
TOTAL 6,981,298 237 25,702,504 9,033,751 41,717,790
*These states plan to share their state registry data with the National Registry some time afterSeptember 1, 2003, pending legislative approval. This chart does NOT include the consumer registrations from these state registries

 


Last Modified: Monday, 25-Jun-2007 16:16:00 EDT