Federal Trade Commission
Protecting America's Consumers
RESULTS
% of Sites |
Total | Domestic | International |
| E-Mail Address | 90% (179) | 91% (91) | 88% (88) |
| Phone Number | 88% (176) | 92% (92) | 84% (84) |
| Street address or PO Box (1) | 84% (167) | 90% (90) | 77% (77) |
| Merchant's Country Explicit (2) or Clear from Context (eg - country flag) | 54% (108) | 29% (29) | 79% (79) |
| Geographic Restrictions on Sales | 17% (34) | 21% (21) | 13% (13) |
% of Sites |
|||
| Refund Policy | 26% (31) | 28% (16) | 24% (15) |
| Total Costs | 65% (78) | 66% (38) | 65% (40) |
| Cancellation Terms | 9% (11) | 7% (4) | 11% (7) |
| Warranty | 20% (24) | 22% (13) | 18% (11) |
| Applicable Law | 10% (12) | 7% (4) | 13% (8) |
| Currency Applicable to the Sale | 38% (46) | 16% (9) | 60% (37) |
| Delivery Terms (including time period) (for 105 sites that deliver offline) |
38% (40) | 36% (20) | 41% (20) |