Table X

Fiscal Year 1997 1/
Industry Group of Acquiring Persons

 

Acquiring Person

Clearance Granted
to FTC or DOJ

Second Request Investigations 3/

2-Digit SIC Code 14/

Industry Description

Number 4/ FTC DOJ Total FTC DOJ Total
01 Agricultural Production-Crops 2 0 0 0 0 0 0
02 Agricultural Production-Livestock and Animal Specialties 1 0 0 0 0 0 0
07 Agricultural Services 2 1 0 1 0 0 0
08 Forestry 1 0 0 0 0 0 0
10 Metal Mining 7 1 0 1 0 0 0
12 Coal Mining 3 1 0 1 1 0 1
13 Oil and Gas Extraction 51 3 5 8 0 1 1
14 Mining and Quarrying of Nonmetallic Minerals, Except Fuels 10 0 4 4 0 2 2
15 Building Construction - General Contractors and Operative Builders 2 0 0 0 0 0 0
16 Heavy Construction other than Building Construction-Contractors 11 0 2 2 0 0 0
17 Construction-Special Grade Contractors 8 0 0 0 0 0 0
20 Food and Kindred Products 107 10 15 25 3 4 7
21 Tobacco Products 2 0 0 0 0 0 0
22 Textile Mill Products 18 6 1 7 0 1 1
23 Apparel and Other Finished Products Made from Fabrics and Similar Materials 11 0 1 1 0 0 0
24 Lumber and Wood Products, Except Furniture 25 0 2 2 0 1 1
25 Furniture and Fixtures 11 0 1 1 0 1 1
26 Paper and Allied Products 38 3 5 8 0 1 1
27 Printing, Publishing and Allied Products 107 7 11 18 0 2 2
28 Chemicals and Allied Products 150 37 5 42 6 1 7
29 Petroleum Refining and Related Industries 15 3 0 3 3 0 3
30 Rubber and Misc. Plastics Products 82 10 3 13 1 0 1
31 Leather and Leather Products 0 0 0 0 0 0 0
32 Stone, Clay, Glass, and Concrete Products 22 1 1 2 0 1 1
33 Primary Metal Industries 51 5 4 9 1 3 4
34 Fabricated Metal Products, Except Machinery and Transportation Equipment 80 4 4 8 0 2 2
35 Industrial and Commercial Machinery and Computer Equipment 115 12 19 31 1 6 7
36 Electronic and Other Electrical Equipment and Components, Except Computer Equipment 114 12 8 20 1 2 3
37 Transportation Equipment 67 9 16 25 2 7 9
38 Measuring, Analyzing and Controlling   Instruments; Photographic, Medical and Optical Goods; Watches and Clocks 73 10 8 18 2 1 3
39 Miscellaneous Manufacturing Industries 21 3 0 3 2 0 2
40 Railroad Transportation 4 0 0 0 0 0 0
41 Local and Suburban Transit and Interurban Highway Passenger Transportation 9 3 1 4 1 0 1
42 Motor Freight Transportation and Warehousing 30 0 2 2 0 0 0
44 Water Transportation 23 0 2 2 0 0 0
45 Transportation by Air 16 0 1 1 0 0 0
46 Pipelines, Except Natural Gas 1 0 1 1 0 0 0
47 Transportation Services 19 0 0 0 0 0 0
48 Communications 327 9 56 65 1 21 22
49 Electric, Gas, and Sanitary Services 111 6 28 34 0 7 7
50 Wholesale Trade-Durable Goods 180 6 8 14 0 2 2
51 Wholesale Trade-Nondurable Goods 132 6 8 14 1 1 2
52 Building Materials, Hardware, Garden Supply, and Mobile Home Dealers 7 0 0 0 0 0 0
53 General Merchandise Stores 8 0 0 0 0 0 0
54 Food Stores 25 7 0 7 1 0 1
55 Automotive Dealers and Gasoline Service Stations 100 9 0 9 2 0 2
56 Apparel and Accessory Stores 9 1 1 2 0 0 0
57 Home Furniture, Furnishings, and Equipment Stores 15 0 0 0 0 0 0
58 Eating and Drinking Places 35 1 0 1 0 0 0
59 Miscellaneous Retail 48 11 0 11 3 0 3
60 Depository Institutions 36 1 0 1 0 0 0
61 Nondepository Credit Institutions 54 1 0 1 0 0 0
62 Security and Commodity Brokers, Dealers Exchanges, and Services 48 3 0 3 0 0 0
63 Insurance Carriers 130 4 5 9 0 1 1
64 Insurance Agents, Brokers, and Services 22 0 0 0 0 0 0
65 Real Estate 31 2 0 2 0 0 0
67 Holding and Other Investment Offices 122 2 0 2 0 0 0

70

Hotels, Rooming Houses, Camps, and Other Lodging Places 10 0 1 1 0 0 0
72 Personal Services 21 5 0 5 4 0 4
73 Business Services 209 15 16 31 5 6 11
75 Automotive Repair, Services, and Parking 15 2 0 2 0 0 0
76 Miscellaneous Repair Services 10 0 0 0 0 0 0
78 Motion Pictures 16 0 1 1 0 0 0
79 Amusement and Recreation Services 20 0 3 3 0 0 0
80 Health Services 223 16 8 24 4 2 6
81 Legal Services 0 0 0 0 0 0 0
82 Educational Services 17 0 1 1 0 0 0
83 Social Services 2 0 0 0 0 0 0
86 Membership Organizations 3 0 0 0 0 0 0
87 Engineering, Accounting, Research Management, and Related Services 49 5 3 8 0 1 1
89 Miscellaneous Services 1 0 1 1 0 0 0
99 Nonclassificable Establishments 2 0 0 0 0 0 0
00 Not Available 15/ 91 0 1 1 0 0 0
  All Transactions 3438 253 263 516 45 77 122