Table XI

Fiscal Year 1997
Industry Group of Acquired Entity17/

2-Digit SIC Code 14/

Industry Description

Acquired Entity

Number of 2-Digit Intra-Industry Transactions

Clearance Granted to FTC or DOJ

Second Request Investigations 3/

Number 4/ FTC DOJ Total FTC DOJ Total
01 Agricultural Production-Crops 5 0 1 1 0 0 0 2
02 Agricultural Production-Livestock and Animal Specialties 0 0 0 0 0 0 0 0
07 Agricultural Services 2 1 0 1 0 0 0 2
08 Forestry 2 0 0 0 0 0 0 1
10 Metal Mining 8 1 0 1 0 0 0 6
12 Coal Mining 2 1 0 1 1 0 1 1
13 Oil and Gas Extraction 46 3 5 8 0 1 1 37
14 Mining and Quarrying of Nonmetallic Minerals, Except Fuels 10 0 4 4 0 2 2 9
15 Building Construction - General Contractors and Operative Builders 5 0 0 0 0 0 0 1
16 Heavy Construction other than Building Construction-Contractors 12 0 1 1 0 0 0 6
17 Construction-Special Grade Contractors 9 0 0 0 0 0 0 7
20 Food and Kindred Products 114 10 16 26 3 4 7 93
21 Tobacco Products 3 0 0 0 0 0 0 2
22 Textile Mill Products 21 8 1 9 1 1 2 15
23 Apparel and Other Finished Products Made from Fabrics and Similar Materials 14 0 1 1 0 0 0 9
24 Lumber and Wood Products, Except Furniture 24 0 2 2 0 1 1 20
25 Furniture and Fixtures 10 0 1 1 0 1 1 7
26 Paper and Allied Products 39 3 5 8 0 1 1 32
27 Printing, Publishing and Allied Products 106 8 10 18 1 2 3 85
28 Chemicals and Allied Products 140 34 4 38 5 1 6 113
29 Petroleum Refining and Related Industries 13 2 1 3 2 0 2 11
30 Rubber and Misc. Plastics Products 77 9 3 12 0 0 0 63
31 Leather and Leather Products 2 0 0 0 0 0 0 0
32 Stone, Clay, Glass, and Concrete Products 24 1 1 2 0 1 1 19
33 Primary Metal Industries 40 3 3 6 1 3 4 32
34 Fabricated Metal Products, Except Machinery and Transportation Equipment 73 5 5 10 0 2 2 52
35 Industrial and Commercial Machinery and Computer Equipment 137 12 22 34 0 7 7 97
36 Electronic and Other Electrical Equipment and Components, Except Computer Equipment 111 9 7 16 1 1 2 83
37 Transportation Equipment 62 9 16 25 2 7 9 43
38 Measuring, Analyzing and Controlling  Instruments; Photographic, Medical and Optical Goods; Watches and Clocks 80 10 8 18 2 1 3 62
39 Miscellaneous Manufacturing Industries 26 3 0 3 2 0 2 19
40 Railroad Transportation 5 0 0 0 0 0 0 4
41 Local and Suburban Transit and Interurban Highway Passenger Transportation 10 3 1 4 1 0 1 9
42 Motor Freight Transportation and Warehousing 36 0 2 2 0 0 0 24
44 Water Transportation 17 0 2 2 0 0 0 17
45 Transportation by Air 17 0 1 1 0 0 0 11
46 Pipelines, Except Natural Gas 1 0 0 0 0 0 0 1
47 Transportation Services 20 0 0 0 0 0 0 13
48 Communications 328 7 52 59 1 19 20 286
49 Electric, Gas, and Sanitary Services 106 6 27 33 0 7 7 90
50 Wholesale Trade-Durable Goods 188 8 3 11 1 1 2 146
51 Wholesale Trade-Nondurable Goods 131 5 6 11 1 1 2 107
52 Building Materials, Hardware, Garden Supply, and Mobile Home Dealers 9 1 0 1 0 0 0 6
53 General Merchandise Stores 7 1 0 1 0 0 0 5
54 Food Stores 22 7 0 7 1 0 1 18
55 Automotive Dealers and Gasoline Service Stations 104 9 0 9 2 0 2 96
56 Apparel and Accessory Stores 9 1 1 2 0 0 0 6
57 Home Furniture, Furnishings, and Equipment Stores 14 0 0 0 0 0 0 13
58 Eating and Drinking Places 46 0 0 0 0 0 0 30
59 Miscellaneous Retail 59 12 0 12 3 0 3 39
60 Depository Institutions 21 1 0 1 0 0 0 19
61 Nondepository Credit Institutions 53 0 0 0 0 0 0 42
62 Security and Commodity Brokers, Dealers Exchanges, and Services 38 0 0 0 0 0 0 26
63 Insurance Carriers 125 4 3 7 0 1 1 111
64 Insurance Agents, Brokers, and Services 51 0 1 1 0 0 0 22
65 Real Estate 32 4 0 4 0 0 0 24
67 Holding and Other Investment Offices 26 2 3 5 0 0 0 7

70

Hotels, Rooming Houses, Camps, and Other Lodging Places 10 0 1 1 0 0 0 7
72 Personal Services 20 5 0 5 4 0 4 20
73 Business Services 263 17 17 34 5 8 13 91
75 Automotive Repair, Services, and Parking 17 2 0 2 0 0 0 11
76 Miscellaneous Repair Services 10 0 0 0 0 0 0 10
78 Motion Pictures 17 0 1 1 0 0 0 12
79 Amusement and Recreation Services 32 0 3 3 0 0 0 17
80 Health Services 222 16 8 24 4 2 6 206
81 Legal Services 0 0 0 0 0 0 0 0
82 Educational Services 12 0 1 1 0 0 0 9
83 Social Services 9 0 1 1 0 0 0 2
86 Membership Organizations 4 0 0 0 0 0 0 2
87 Engineering, Accounting, Research Management, and Related Services 59 7 2 9 0 1 1 34
89 Miscellaneous Services 0 0 0 0 0 0 0 0
99 Nonclassificable Establishments 0 0 0 0 0 0 0 0
00 Not Available 16/ 71 3 10 13 1 1 2 6
  All Transactions 3438 253 263 516 45 77 122