Number of Early Terminations
Granted Between 12/19/02 12:00:00 AM and 12/19/02 11:59:00 PM: 4
| Transaction Number: | 20030180 |
| Early Termination Date: | 12/19/2002 |
| Acquiring Person: | Hormel Foods Corporation |
| Acquired Person: | Imperial Sugar Company |
| Acquired Entity: | Diamond Crystal Brands, Inc. |
| Acquired Entity: | Diamond Crystal Holdings, Inc. |
| Transaction Number: | 20030183 |
| Early Termination Date: | 12/19/2002 |
| Acquiring Person: | J.P. Morgan Chase & Co. |
| Acquired Person: | Allianz Aktiengesellschaft |
| Acquired Entity: | DrKW Finance Inc. |
| Transaction Number: | 20030186 |
| Early Termination Date: | 12/19/2002 |
| Acquiring Person: | HCA Inc. |
| Acquired Person: | Health Midwest |
| Acquired Entity: | Health Midwest |
| Transaction Number: | 20030194 |
| Early Termination Date: | 12/19/2002 |
| Acquiring Person: | Wolseley plc |
| Acquired Person: | JELD-WEN HOLDING, inc. |
| Acquired Entity: | JELD-WEN, inc. |
| Acquired Entity: | Walker Lumber Company |
