Number of Early Terminations
Granted Between 09/13/02 12:00:00 AM and 09/13/02 11:59:00 PM: 3
| Transaction Number: | 20021131 |
| Early Termination Date: | 09/13/2002 |
| Acquiring Person: | U.S. Bancorp |
| Acquired Person: | State Street Bank and Trust Company |
| Transaction Number: | 20021150 |
| Early Termination Date: | 09/13/2002 |
| Acquiring Person: | David Smilow |
| Acquired Person: | Conseco Variable Insurance Company |
| Transaction Number: | 20021156 |
| Early Termination Date: | 09/13/2002 |
| Acquiring Person: | Penn National Gaming, Inc. |
| Acquired Person: | Hollywood Casino Corporation |
