Number of Early Terminations
Granted Between 08/29/02 12:00:00 AM and 08/29/02 11:59:00 PM: 4
| Transaction Number: | 20021065 |
| Early Termination Date: | 08/29/2002 |
| Acquiring Person: | Akzo Nobel NV |
| Acquired Person: | Ferro Corporation |
| Transaction Number: | 20021094 |
| Early Termination Date: | 08/29/2002 |
| Acquiring Person: | Homebase Acquisition, LLC |
| Acquired Person: | Consolidated Market Response, Inc. |
| Acquired Person: | Illinois Consolidated Telephone Company |
| Acquired Person: | McLeodUSA Integrated Business Systems, Inc. |
| Acquired Person: | McLeodUSA Public Services, Inc. |
| Acquired Person: | McLeodUSA Telecommunications Services, Inc. |
| Transaction Number: | 20021096 |
| Early Termination Date: | 08/29/2002 |
| Acquiring Person: | The Bank of New York Company, Inc. |
| Acquired Person: | Electronic Managed Account Technologies, Inc. |
| Acquired Person: | LFG, Inc. |
| Transaction Number: | 20021097 |
| Early Termination Date: | 08/29/2002 |
| Acquiring Person: | Veridian Corporation |
| Acquired Person: | Signal Corporation |
| Acquired Person: | Signal, L.L.C. |
