Transactions Granted Early Termination
Number of Early Terminations Granted Between 06/25/02 and 06/26/02: 3
| Transaction Number: | 20020873 |
| Early Termination Date: | 06/25/2002 |
| Acquiring Person: | MedPointe Inc. |
| Acquired Person: | MedPointe Inc. |
| Acquired Entity: | Wallace Pharmaceuticals/ASTA Medica L.L.C. |
| Transaction Number: | 20020879 |
| Early Termination Date: | 06/25/2002 |
| Acquiring Person: | Cooperatieve Centrale Raiffeisen - Boerenleenbank B.A. |
| Acquired Person: | General Mills, Inc. |
| Acquired Entity: | General Mills Capital, Inc. |
| Acquired Entity: | GM Cereals Operations, Inc. |
| Transaction Number: | 20020888 |
| Early Termination Date: | 06/26/2002 |
| Acquiring Person: | Alcatel |
| Acquired Person: | Telera, Inc. |
| Acquired Entity: | Telera, Inc. |
